Institutes, Departments, and Groups
													Website of the VU University medical center Amsterdam: 
													VUmc
													Website of the Amsterdam Public Health research institute: 
													APH
													Website of the department of Epidemiology & Biostatistics at the VUmc: 
													E&B
													Website of the Statistics for Omics Research Group at the 
													department of E&B: 
													BigStatistics
													Personal page on the BigStatistics website: 
													BigStatisticsCFWP
												
People
												  Mark van de Wiel:
												  Head of the Statistics for Omics Group, frequent collaborator
												  Wessel van Wieringen:
												  Member of the Statistics for Omics Group, frequent collaborator
												  Renee de Menezes:
												  Member of the Statistics for Omics Group, frequent collaborator
												  
												  Chris Klaassen:
												  Emeritus professor Korteweg-de Vries Institute for Mathematics, 
												  frequent collaborator
												  
												    Karin Lasthuizen:
												  Brian Picot Chair in Ethical Leadership, frequent collaborator